SERIE | Beam Angle | Lens | Body Colour | Voltage | CCT | Max Power | Options 1 | Options 2 | VER. |
---|---|---|---|---|---|---|---|---|---|
AL | 3M | C | R | D | 4 | 150 | 0 | P | RL |
Area light | type3M | clear | bronze | 100-277V | 4000K | 150W | N/A | twist lock photo | RL |
SERIE | AL | Area light |
Beam Angle | 3M | type3M |
Lens | C | clear |
Body Colour | R | bronze |
Voltage | D | 100-277V |
CCT | 4 | 4000K |
Max Power | 150 | 150W |
Options 1 | N/A | N/A |
Options 2 | P | twist lock photo |
VER. | RL | RL |
LUMENS | 21,141 |
---|---|
CCT | 4000K |
ANGLE | Type 3-M |
C.R.I. | 71.4 |
DIMMABLE | 0-10V DC |
PHOTOCELL | Twist Lock Photocell |
SENSOR | N/A |
LUMEN MAINTENANCE L70 | 75,000 hrs |
LED TYPE | SMD2835 |
LED QTY | 240 |
LED VOLTAGE | 48V |
LED MAX CURRENT | 2804mA |
FLICKER | Flicker-Free |
HOUSING MATERIAL | Aluminium, Powder Coated |
---|---|
HOUSING FINISH | Bronze |
LENS MATERIAL | Polycarbonate |
LENS FINISH | Clear |
WEIGHT | 3.40 KG |
OPERATING TEMP. | -40°C ~ 40°C |
APPLICATION | Outdoor |
INSTALLATION | Wall & Poll Mount |
CABLE LENGTH | 4' |
REAL POWER | 150.7 W |
---|---|
VOLTAGE | 100-277V |
EFFICIENCY | 140.94 lm/w |
POWER FACTOR | 96.8 % |
T.H.D | 4.6 % |
FREQUENCY | 50/60Hz |
REGULATORY LISTING | cUL |
---|---|
EFFICIENCY LISTING | DLC Premium |
DLC ID | PMY4V9UG |
FCC | No |
BARCODE | 882110006666 |
ENVIRONMENTAL | IP65 |
IK PROTECTION | IK08 |
SURGE PROTECTION WITH GROUNDING | 10KV |
SURGE PROTECTION WITHOUT GROUNDING | 6KV |
DIMENSION INNER CARTON | DIMENSION OUTER CARTON | QUANTITY MASTER | MASTER WEIGHT | PALLET QUANTITY |
---|---|---|---|---|
40.00 cm X 37.00 cm X 14.00 cm
15 3/4 ″ X 14 5/8 ″ X 5 1/2 ″ |
N/A | N/A | 4.00 kg 8.82 lbs |
84
![]() |